Region 2 Final Standings
Region 2 Final Standings (with one throw out )
| R2 | Name | Millerton | McClure | Don Pedro | Pine Flat | Millerton | Total |
| 1 | Lee Miller (19 fish) | 103 | 104 | 98 | 5 | 104 | 414 |
| 2 | Tim Wells (18 fish) | 5 | 101 | 101 | 105 | 102 | 414 |
| 3 | Ron Red Jr. | 5 | 96 | 105 | 104 | 101 | 411 |
| 4 | Larry Lee | 97 | 103 | 103 | 98 | 5 | 406 |
| 5 | Roy Champ | 105 | 90 | 5 | 103 | 99 | 402 |
| 6 | Greg Wegner | 96 | 5 | 93 | 102 | 93 | 389 |
| 7 | James Chaffee | 92 | 93 | 5 | 88 | 103 | 381 |
| 8 | Bill Philpott | 104 | 85 | 5 | 89 | 96 | 379 |
| 9 | Todd Hayes | 93 | 91 | 5 | 92 | 97 | 378 |
| 10 | David McEwen | 89 | 92 | 5 | 96 | 90 | 372 |
| 11 | Ronnie Lee | 87 | 5 | 88 | 101 | 88 | 369 |
| 12 | Steve Zerr | 88 | 98 | 89 | 92 | 367 | |
| 13 | John Albidrez | 102 | 100 | 105 | 307 | ||
| 14 | Ryan Voorhees | 96 | 97 | 100 | 293 | ||
| 15 | Mark Corrente | 91 | 100 | 99 | 290 | ||
| 16 | Bill Short | 83 | 93 | 94 | 270 | ||
| 17 | Ron Red Sr. | 83 | 97 | 89 | 269 | ||
| 18 | Nick Tolmachoff | 105 | 95 | 200 | |||
| 19 | Archie Steele | 99 | 99 | 198 | |||
| 20 | Ralph Santos | 95 | 102 | 197 | |||
| 21 | Clyde Leischner | 99 | 97 | 196 | |||
| 22 | Philip Green | 5 | 94 | 91 | 190 | ||
| 23 | Bruce Harris | 102 | 81 | 183 | |||
| 24 | Daniel Rodarte | 89 | 92 | 181 | |||
| 25 | Bill Gargan | 94 | 86 | 180 | |||
| 26 | Mario Ramirez | 82 | 87 | 169 | |||
| 27 | Rick Hoover | 104 | 104 | ||||
| 28 | Wade Veneman | 101 | 101 | ||||
| 29 | Ron Sanches Jr. | 100 | 100 | ||||
| 30 | Kevin Krell | 100 | 100 | ||||
| 31 | Brian Orange | 98 | 98 | ||||
| 32 | Pete Rodriguez Jr. | 95 | 95 | ||||
| 33 | Frank Campanelli | 95 | 95 | ||||
| 34 | Gary Haraguchi | 94 | 94 | ||||
| 35 | Don Dietz | 91 | 91 | ||||
| 36 | Willie Colunga | 91 | 91 | ||||
| 37 | "Crazy" Rick Melead | 90 | 90 | ||||
| 38 | Steve Marino | 88 | 88 | ||||
| 39 | Steve Sepulveda | 87 | 87 | ||||
| 40 | Carl Matthews | 87 | 87 | ||||
| 41 | Craig Burchfil | 86 | 86 | ||||
| 42 | Andre Gargia | 86 | 86 | ||||
| 43 | Larry Hodge | 86 | 86 | ||||
| 44 | Jose Guzman | 5 | 5 | ||||
| 45 | Ray Rendon | 5 | 5 | ||||
| 46 | Rick Miller | 5 | 5 | ||||
| 47 | Jeremy Champ | 5 | 5 | ||||
| 48 | 0 | ||||||
| 49 | 0 | ||||||
| 50 | 0 | ||||||
