Archived Results

Region 2 Pine Flat, Tourney 4

Region 2 Pine Flat, Tourney 4

R2 Pine Flat April 13, 2003
Name Total Weight # of Fish Big fish
1 Tim Wells 10.43 5 2.75
2 Ron Red Jr. 9.91 5 2.51
3 Roy Champ 9.64 5 3.33
4 Greg Wegner 9.00 5 2.38
5 Ronnie Lee 8.34 5 2.22
6 Kevin Krell 7.71 5 2.36
7 Archie Steele 7.36 4 2.84
8 Larry Lee 7.26 5 2.00
9 Ryan Voorhees 7.25 5 1.67
10 David McEwen 7.24 5 1.68
11 Frank Campanelli 6.18 3 3.55
12 Lee Miller 5.15 4 1.94
13 Bill Short 4.89 3 2.03
14 Todd Hayes 4.81 3 1.82
15 Don Dietz 3.73 3 1.15
16 "Crazy" Rick Melead 2.69 2 1.66
17 Bill Philpott 2.14 2
18 James Chaffee 1.06 1
19 Rick Miller
20 Jeremy Champ
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47 Ã,  Ã, 
48
49
50
Totals 114.79 70