Archived Results

Region 4, Mc Clure, Feb. 9, 2003

Region 4, Mc Clure, Feb. 9, 2003

R4 McClure February 9, 2003
Name Total Weight # of Fish Big fish
1 Rick Hoover 7.56 5 2.57
2 Matt Lindsey 7.26 5 1.83
3 Nick Tolmachoff 6.81 5 1.56
4 James Gondol 6.62 5 1.77
5 Lee Miller 6.43 5 1.76
6 Larry Lee 6.26 5 1.46
7 Bruce Harris 6.12 5 1.71
8 Rick Rush 6.10 5 1.36
9 Tim Wells 5.55 5 1.47
10 Mark Corrente 5.54 5 1.9
11 Craig Eller 5.24 5 1.31
12 Brian Coughlin 5.20 4 1.87
13 Alan Clements 4.98 5 1.34
14 Archie Steele 4.88 4 1.16
15 Steve Zerr 4.27 4 1.17
16 Clyde Leischner 3.75 3 1.76
17 Ron Red Jr 3.62 4 0.89
18 Byron Johnson 3.48 2 2.13
19 Albert Alameda 3.12 2 1.9
20 Carl Matthews 3.08 3 1.05
21 Ralph Santos 2.93 2 1.88
22 James Chaffee 2.71 2 1.62
23 Dave McEwen 2.57 2 1.24
24 Bruce Carpenter 2.36 2 1.24
25 Ben Willis 2.34 2 1.24
26 Andre Garcia 2.22 2 1.19
27 Erik Sapone 2.14 2 1.13
28 Bryan Strombom 1.81 2 0.94
29 Justin Arellano 1.45 1 1.45
30 Steve Marino 1.43 1 1.43
31 Steve Mitchell 1.24 1 1.24
32 Ryan Street 1.15 1 1.15
33 Steve Sepulveda 1.14 1 1.14
34 Roscoe Scarbrough 1.05 1 1.05
35 Bill Gargan 1.02 1 1.02
36 John Alvillar 0.99 1 0.99
37 Kevin Kiely 0.93 1 0.93
38 Ray Rendon 0.88 1 0.88
39 Bill Philpott 0.81 1 0.81
40 Ronnie Lee 0.81 1 0.81
41 Bill Roper 0.79 1 0.79
42 Brian Orange 0.67 1 0.67
43 Donald Young 0.58 2 0.58
44 Greg Wegner 0
45 Jim Milburn 0
46 Robert Ori 0
47 Clay Pierce Ã,  0
48
49
50
Totals 139.89 118