Archived Results

Region 5 Final Standings

Region 5 Final Standings - September 13, 2003

Final results shown with one throw out.

    Sha Alm Trin Trin Sha Total
1 Bill Hanan 101 103 99 104 103 416
2 Mark Schroeder 104 105 91 98 105 417
3 Tony Thomasy 89 104 103 97 5 398
4 Steve Shaffer 93 101 0 103 94 391
5 Chuck Mann 96 98 100 96 0 390
6 Chuck Mann Jr. 84 102 95 93 0 374
7 Glen Grannis 105 94 102 5 0 306
8 Joe Kopp Jr. 87 5 101 105 5 303
9 Jeep Shaver 95 0 92 100 5 292
10 Jerry Sanders 0 5 94 93 102 292
11 Justin Goin 92 96 98 5 0 291
12 Mark Langner 85 93 5 95 5 283
13 Gary Davison 83 91 90 5 0 269
14 Stephen Sanders 0 5 89 5 98 197
15 Elden Vieria 90 5 87 5 0 187
16 Tim Brady 0 0 105 0 0 105
17 Joe Ashworth 102 0 0 0 0 102
18 Gary Collins 0 100 0 0 0 100
19 Scott Mcintosh 99 0 0 0 0 99
20 Ted Pilgrim 0 99 0 0 0 99
21 Rocky Torgrimson 98 0 0 0 0 98
22 James Moore 0 0 97 0 0 97
23 Norm Scherf 97 0 0 0 0 97
24 Randy Burrows 0 97 0 0 0 97
25 John Miller 0 0 96 0 96 96
26 Randy Atcheson 94 0 0 0 0 94
27 Jerry Waltman 91 0 0 5 0 91
28 Vince Asaro 82 0 0   101 82
29 Alan Hunt 0 0 0 102 0 102
30 Ron Lee 0 0 0 101 0 101
31 Larry Lee 0 0 0 99 0 99
32 John Macnemar 0 0 0 94 0 94
33 Roy Hunt 0 0 0 5 0 5
34 Kevin Aday 88 0 5 0 0 93
35 George Conrad 103 0 104 0 100 207
36 Lou Berman 86 92 0 0 0 178
37 Randy Stevens 5 5 88 0 0 98
38