Region 5, Tourney 1
Region 5, Tourney 1
Glen won the tournament fishing a spinnerbait and jig. His best fish came on the blade. He fished the squaw and pit arms all day. Mark, who was second fished a jig up the sac arm. The fish were small as far as size but the numbers were there all day long.
| R5 | Shasta | March 30, 2003 | ||
| Name | Total Weight | # of Fish | Big fish | |
| Ã, | Ã, | |||
| Totals | ||||
| 1 | Glen Grannis | 10.06 | 5 | 3.04 |
| 2 | Mark Schroeder | 9.29 | 5 | 2.61 |
| 3 | George Conrad | 9.03 | 5 | 2.4 |
| 4 | Joe Ashworth | 8.70 | 5 | |
| 5 | Bill Hanan | 8.50 | 5 | 2 |
| 6 | Steve Biechman | 8.49 | 5 | |
| 7 | Scott Mcintosh | 8.36 | 5 | 2.23 |
| 8 | Rocky Torgrimson | 8.11 | 5 | 1.89 |
| 9 | Norm Scherf | 8.09 | 5 | 2.21 |
| 10 | Chuck Mann | 7.93 | 5 | |
| 11 | Jeep Shaver | 7.70 | 5 | |
| 12 | Randy Atchison | 7.19 | 5 | |
| 13 | Steve Shaffer | 7.03 | 5 | |
| 14 | Justin Goin | 6.64 | 5 | |
| 15 | Jerry Waltman | 6.63 | 5 | |
| 16 | Eldon Vieira | 9.58 | 5 | |
| 17 | Tony Thomasy | 6.31 | 5 | |
| 18 | Kevin Aday | 5.84 | 5 | 1.53 |
| 19 | Joe Kopp Jr. | 5.78 | 5 | |
| 20 | Lou Berman | 5.05 | 4 | |
| 21 | Mark Langner | 4.68 | 4 | |
| 22 | Chuck Mann Jr. | 4.60 | 4 | |
| 23 | Gary Davison | 2.70 | 2 | |
| 24 | Vince Asaro | 2.28 | 2 | |
| 25 | Randy Stevens | 0.00 | ||
