Region 5, Tourney 2
Region 5, Tourney 2
Here are the
results following region 5
Almanor tourney on May 4th,
2003. Mark Schroeder caught
his fish swimming a grub in
less than 10 ft. of water.
He had 7 bites all day, none
after 10 a.m. Tony Thomasy
had 6 bites all day. He was
rippin' a lucky craft pointer.
Only had 1 fish at noon. Used
a tank of gas and trolling
motor batteries were dead
at the end. Bite was extremely
tough for everyone as you
can see since 20 anglers weighed
in 44 fish. |
| R5 | Almanor | May 4th, 2003 | ||
| Name | Total Weight | # of Fish | Big fish | |
| 47 | Ã, | Ã, | ||
| Totals | ||||
| 1 | Mark Schroeder | 13.05 | 5 | 4 |
| 2 | Tony Thomasy | 11.08 | 5 | 3.05 |
| 3 | Bill Hanan | 11.00 | 5 | 3.1 |
| 4 | Chuck Mann Jr. | 10.10 | 5 | |
| 5 | Steve Shaffer | 10.08 | 4 | 2.12 |
| 6 | Gary Collins | 9.06 | 4 | 3.07 |
| 7 | Ted Pilgrim | 9.01 | 4 | 2.1 |
| 8 | Chuck Mann | 6.09 | 3 | 1.89 |
| 9 | Randy Burrows | 4.02 | 2 | 2.21 |
| 10 | Justin Goin | 3.02 | 1 | 3.02 |
| 11 | Steve Biechman | 2.12 | 1 | 2.12 |
| 12 | Glen Grannis | 2.05 | 1 | 2.05 |
| 13 | Mark Langner | 2.02 | 1 | |
| 14 | Lou Berman | 1.12 | 1 | |
| 15 | Gary Davison | 1.04 | 1 | |
| 16 | Eldon Vieira | 0.00 | 0 | |
| 17 | Randy Stevens | 0.00 | 0 | |
| 18 | Stephen Sanders | 0.00 | 0 | |
| 19 | Joe Kopp Jr. | 0.00 | 0 | |
| 20 | Jerry Sanders | 0.00 | 0 | |
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
