Otay 2 - April 18, 2004
Our fourth tournament of the year was completed on Sunday. It was a good tournament with all but one weighing fish. There was 90 fish caught for a total weight of 184.05 lb. There were 12 limits weighed in. The average fish weight was 2.05 LB with an average of 3.60 fish per participant at 7.36 lb. Our next tournament is at El Capitan, May 23, barring any divine intervention such as rain, hope to see everyone there. Larry
| R7 | Otay 2 | April 18, 2004 | ||||
| Name | Total Weight | # of Fish | Big fish | Dead Fish | Short Fish | |
| 1 | Mark Smith | 16.40 | 5 | 4.85 | ||
| 2 | Larry Wilson | 13.05 | 5 | 3.6 | 0 | 0 |
| 3 | Chuck Harney | 11.35 | 5 | 0 | 0 | 0 |
| 4 | Brian Day | 11.10 | 5 | 3.15 | 0 | 0 |
| 5 | Matt Peters | 10.55 | 5 | 2.75 | 0 | 0 |
| 6 | Cameron Smith | 10.45 | 5 | 0 | 0 | 0 |
| 7 | Dean Smith | 10.45 | 3 | 3.9 | 0 | 0 |
| 8 | Allen Wetter | 10,35 | 5 | 3.15 | 0 | 0 |
| 9 | John Harris | 9.75 | 5 | 3.55 | 0 | 0 |
| 10 | Jon Evans | 9.70 | 4 | 4.7 | 0 | 0 |
| 11 | Mike Wiley | 8.90 | 5 | 2 | 0 | 0 |
| 12 | Joe Gonzales | 8.50 | 4 | 4.1 | 0 | 0 |
| 13 | Abel Svitavsky | 7.75 | 5 | 0 | 0 | 0 |
| 14 | Chuck LaVigne | 7.35 | 5 | 0 | 0 | 0 |
| 15 | Don Dietz | 7.30 | 5 | 0 | 0 | 0 |
| 16 | Peter Graves | 4.90 | 3 | 2.2 | 0 | 0 |
| 17 | Danny Batinich | 4.70 | 3 | 2.9 | 0 | 0 |
| 18 | Mike Rhodes | 4.55 | 3 | 2.4 | 0 | 0 |
| 19 | Sal Gervasi | 4.35 | 3 | 0 | 0 | 0 |
| 20 | Ryan Krost | 3.20 | 2 | 3.2 | 0 | 0 |
| 21 | Lajos Draviczki | 2.30 | 2 | 0 | 0 | 0 |
| 22 | Frank Campanelli | 1.90 | 1 | 1.9 | 0 | 0 |
| 23 | Tom Kinder | 1.30 | 1 | 1.3 | 0 | 0 |
| 24 | E.J. Brett | 0.00 | 1 | 1.9 | 0 | 0 |
| 25 | David Pauley | 0.00 | 0 | 0 | 0 | 0 |
