Pine Flat - February 20, 2005
(Left to Right) |
| R2 | Pine Flat | February 20, 2005 | ||
| Name | Total Weight | # of Fish | Big fish | |
| 1 | Jim McLaughlin | 7.94 | 4 | 3.65 |
| 2 | Ronnie Red Jr | 7.68 | 4 | 4.24 |
| 3 | Brett Hershberger | 7.12 | 4 | 3.29 |
| 4 | Jeff Farmer | 6.84 | 4 | 2.92 |
| 5 | Michael Knight | 6.51 | 4 | 2.85 |
| 6 | Ron Red Sr | 5.92 | 4 | 2.20 |
| 7 | Bill Kunz | 5.49 | 4 | 1.59 |
| 8 | Chad West | 5.45 | 4 | 1.71 |
| 9 | Tim Wells | 5.38 | 4 | 1.99 |
| 10 | Gerald "Tray" Williams | 4.61 | 4 | 1.49 |
| 11 | David Davis | 4.59 | 3 | 1.66 |
| 12 | Pete Rodriguez | 4.58 | 4 | 1.33 |
| 13 | Timmy Wells | 3.98 | 3 | 1.78 |
| 14 | Cass "Butch" Farmer | 3.69 | 3 | 1.48 |
| 15 | David Sandbothe | 3.37 | 3 | 1.38 |
| 16 | Rodney Reed | 3.36 | 3 | 1.26 |
| 17 | Greg Wegner | 3.33 | 3 | 1.21 |
| 18 | Richie Wegner | 3.21 | 2 | 2.19 |
| 19 | Russ Huffman | 2.96 | 3 | 1.11 |
| 20 | Frank Gong | 2.57 | 1 | 2.57 |
| 21 | John Loyd | 2.46 | 2 | 1.43 |
| 22 | Dave McEwen | 2.37 | 2 | 1.16 |
| 23 | Gary Scott | 2.33 | 2 | 1.18 |
| 24 | Mick Karshner | 1.88 | 2 | 0.99 |
| 25 | Bill Philpot | 1.08 | 1 | Ã, |
| 26 | Rob Collier | 1.07 | 1 | Ã, |
| 27 | Jamie Smith | 0.94 | 1 | |
| 28 | Jerry Williams | 0.92 | 1 | |
| 29 | William Oliveira | 0 | ||
| 30 | Ed Holt | 0 | ||
| 31 | John Albidrez | 0 | ||
| 32 | Mario Ramirez | 0 | ||
| 33 | Don Javaux | 0 | ||
| 34 | Dennis Peterson | 0 | ||
| 35 | Raul Rosales | 0 | ||
| 36 | Jack Nichols | 0 | ||
| 37 | Mark Abler | 0 | ||
| 38 | Jim Turner | 0 | ||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | Ã, | Ã, | ||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| Totals | 111.63 | 80 | ||

