Diamond Valley
Diamond Valley January 23, 2005
Here are the final finishes for the Diamond Valley Lake Team Open hosted by the CA B.A.S.S. Chapter Federation. The top four places received checks and trophies for their efforts while fifth and sixth place received trophies. Sixth place was taken by our own President of the San Diego Council of Bass Clubs, Terry Chenowth and his partner, Jackie Rubin. They had a total weight of 9.95 lbs. The team of Pat Cullison and David Freitas took fifth place along with the big fish honors. Their total weight was 12.05 lbs anchored by a 5.35 lb bass for big fish of the day. Forth place was taken by the team of Mike Collins and John Krumsick with a total weight of 12.85 lbs. The team of Rick and Kyle Grover had a total weight of 15.30 lbs anchored by a 5.00 lb fish to secure third place. Rick and his son, Kyle, are frequently in the top five on Diamond Valley Lake. Anglers Marine located on La Palma Ave. in Anaheim is Rick's place of business. A couple of newcomers, Clifford Rubin and Larry Ward, took second place with a total weight of 16.80 lbs. The first place team of Joe Uribe Sr. and Joe Uribe Jr. are also no strangers to top five finishes on Diamond Valley. Their 18.45 lbs was caught on a wooden swimbait as told by Rick Grover. Rick wouldn't give the name of the bait but he did say he would tell if you visit Anglers Marine. Prior to the tournament we had Annie Hahn of Maritech Industries, located in Redding, CA, give a brief explanation about the CAST, www.wirelesslanyard.com, wireless kill switch system and the various cash incentive programs available if you are using this system in your boat. In all I felt that everything went well and I hope to see everyone at San Vicente in February.
Larry Wilson, Region 6, So. California
| R7 | Diamond Valley | January 23, 2005 | 0.25 | 1 | |||
| Name | # Of Fish | Weight | Big fish | Dead Fish | Short Fish | Total Weight | |
| 1 | Joe Uribe Sr./Joe Uribe Jr. | 5 | 18.45 | 4.05 | 0 | 0 | 18.45 |
| 2 | Clliford Rubin/Larry Ward | 4 | 16.80 | 4.95 | 0 | 0 | 16.80 |
| 3 | Rick Grover/Kyle Grover | 4 | 15.30 | 5.00 | 0 | 0 | 15.30 |
| 4 | Mike Collins/John Krumsick | 4 | 12.85 | 3.85 | 0 | 0 | 12.85 |
| 5 | Pat Cullison/David Freitas | 3 | 12.05 | 5.35 | 0 | 0 | 12.05 |
| 6 | Terry Chenowth/Jackie Rubin | 3 | 9.95 | 4.10 | 0 | 0 | 9.95 |
| 7 | Gary Bradford/ Bob Neberman | 4 | 9.20 | 3.40 | 0 | 0 | 9.20 |
| 8 | Jack Cave/Bob Mance | 2 | 6.25 | 3.15 | 0 | 0 | 6.25 |
| 9 | Brian Day/Ryan Krost | 2 | 5.85 | 3.25 | 0 | 0 | 5.85 |
| 10 | Josh Moreno/Kirk Hodges | 1 | 4.05 | 4.05 | 0 | 0 | 4.05 |
| 11 | Mike Gonzales/Tom Heigal | 1 | 3.35 | 3.35 | 0 | 0 | 3.35 |
| 12 | Mark Smith/Bill Brown Jr. | 1 | 3.25 | 3.25 | 0 | 0 | 3.25 |
| 13 | Chuck Harney/E.J. Brett | 1 | 3.10 | 3.10 | 0 | 0 | 3.10 |
| 14 | Frank Campanelli/David Pauley | 1 | 2.30 | 2.30 | 0 | 0 | 2.30 |
| 15 | John Hagins/John Dall | 1 | 1.75 | 1.75 | 0 | 0 | 1.75 |
| 16 | Mike Bassi/Mike Bunch | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 16 | George Chapman/Dean Smith | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 16 | Jon Evans/Mike Rhodes | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 16 | Howard Mayorga/Peter Graves | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 16 | Frank Taylor/Kyle Eady | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 16 | Mike Wiley/ | 0.00 | |||||
| Totals | 124.50 | ||||||
