San Vicente #1
(Left to Right) Ryan Krost 6th, Rod Thompson 5th, Terry Chenowth 4th, Brian Day 3rd, John Harris 2nd, Cameron Smith 1st
| Total Weight | # of Fish | Big fish | Dead Fish | Short Fish | Final Total Weight | ||
| 1 | Cameron Smith | 16.75 | 5 | 4.45 | 0 | 0 | 16.75 |
| 2 | John Harris | 13.70 | 5 | 5.35 | 0 | 0 | 13.70 |
| 3 | Brian Day | 12.25 | 5 | 4.30 | 0 | 0 | 12.25 |
| 4 | Terry Chenowth | 11.60 | 5 | 2.95 | 0 | 0 | 11.60 |
| 5 | Rod Thompson | 10.75 | 5 | 3.50 | 0 | 0 | 10.75 |
| 6 | Ryan Krost | 10.25 | 5 | 4.10 | 0 | 0 | 10.25 |
| 7 | Chuck Harney | 10.25 | 5 | 3.50 | 0 | 0 | 10.25 |
| 8 | Scott McIntosh | 9.10 | 5 | 2.25 | 0 | 0 | 9.10 |
| 9 | Gary Bradford | 7.35 | 4 | 2.70 | 0 | 0 | 7.35 |
| 10 | Larry Wilson | 7.10 | 4 | 0.00 | 0 | 0 | 7.10 |
| 11 | E.J. Brett | 6.65 | 4 | 2.30 | 0 | 0 | 6.65 |
| 12 | Mike Wiley | 6.50 | 3 | 3.05 | 0 | 0 | 6.50 |
| 13 | Mike Bunch | 6.40 | 3 | 3.05 | 0 | 0 | 6.40 |
| 14 | Abel Svitavsky | 6.65 | 3 | 2.30 | 0.25 | 0 | 6.40 |
| 15 | Frank Campanelli | 6.35 | 4 | 0.00 | 0 | 0 | 6.35 |
| 16 | Larry Ward | 4.85 | 3 | 0.00 | 0 | 0 | 4.85 |
| 17 | Bob Neberman | 4.75 | 3 | 0.00 | 0 | 0 | 4.75 |
| 18 | Joe Gonzales | 4.65 | 4 | 0.00 | 0 | 0 | 4.65 |
| 19 | Clifford Rubin | 4.15 | 3 | 0.00 | 0 | 0 | 4.15 |
| 20 | Mark Smith | 4.05 | 2 | 0.00 | 0 | 0 | 4.05 |
| 21 | Sal Gervasi | 4.00 | 3 | 0.00 | 0 | 0 | 4.00 |
| 22 | Dean Smith | 3.90 | 2 | 2.85 | 0 | 0 | 3.90 |
| 23 | Howard Mayorga | 3.55 | 2 | 2.40 | 0 | 0 | 3.55 |
| 24 | Robert Hagey | 3.50 | 2 | 0.00 | 0 | 0 | 3.50 |
| 25 | Chuck LaVigne | 3.05 | 2 | 0.00 | 0 | 0 | 3.05 |
| 26 | Daniel Batinich | 2.40 | 1 | 2.40 | 0 | 0 | 2.40 |
| 27 | Peter Graves | 2.40 | 1 | 2.40 | 0 | 0 | 2.40 |
| 28 | Jon Evans | 1.85 | 1 | 1.85 | 0 | 0 | 1.85 |
| 29 | Allen Wetter | 1.70 | 1 | 1.70 | 0 | 0 | 1.70 |
| 30 | Gary Gambina | 1.45 | 1 | 1.45 | 0 | 0 | 1.45 |
| 31 | William Brown Jr. | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 31 | Don Dietz | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 31 | Joey Gambina | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 31 | Michael Rhodes | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 35 | 0 | 0 | 0.00 | ||||
| 36 | 0 | 0 | 0.00 | ||||
| 37 | 0 | 0 | 0.00 | ||||
| 38 | 0 | 0 | 0.00 | ||||
| 39 | 0 | 0 | 0.00 | ||||
| 40 | 0 | 0 | 0.00 | ||||
| 41 | 0 | 0 | 0.00 | ||||
| 42 | 0 | 0 | 0.00 | ||||
| 43 | 0 | 0 | 0.00 | ||||
| 44 | 0 | 0 | 0.00 | ||||
| 45 | 0 | 0 | 0.00 | ||||
| 46 | 0 | 0 | 0.00 | ||||
| 47 | 0 | 0 | 0.00 | ||||
| 48 | 0 | 0 | 0.00 | ||||
| 49 | 0 | 0 | 0.00 | ||||
| 50 | 0 | 0 | 0.00 | ||||
| Totals | 191.90 | 96 | 5.35 | 0.25 | 0 | 191.65 | |
