| Name | Total Weight | # of Fish | Big fish | |
| 1 | Ron Cervenka | 11 lbs 13 oz | 5 | |
| 2 | Doug Engh | 10 lbs 12 oz | 4 | 4 lbs 3 oz |
| 3 | Mike Moffitt | 6 lbs 14 oz | 4 | |
| 4 | Gerry Ballesteros | 5 lbs 15 oz | 3 | |
| 5 | Rick Melead | 5 lbs 11 oz | 3 | |
| 6 | Ed Konieczny | 4 lbs 11 oz | 2 | |
| 7 | Brian Sasahara | 4 lbs 5 oz | 2 | |
| 8 | Ray Leyerly | 3 lbs 15 oz | 1 | |
| 9 | Mike Lander | 3 lbs 12 oz | 2 | |
| 10 | Bryan KurataÃ, | 3 lbs 0 oz | 1 | 3 lbs 0 oz |
| 11 | Mike Forslund | 3 lbs 0 oz | 2 | |
| 12 | Brian Day | 2 lbs 9 oz | 1 | |
| 12 | Gary Collins | 2 lbs 9 oz | 1 | |
| 14 | Steve Iwashita | 2 lbs 0 oz | 1 | |
| 15 | Cliff Gregory | 0 | ||
| 15 | Harvey Kunkel | 0 | ||
| 15 | Dale Jennings | 0 | ||
